user provided description
Kill it on SS58
Kill it on SS58
Subject | Date | From | To |
---|---|---|---|
Scout Report | 20210215 |
Scouting troops have arrived at the destination
Your troops infiltrated into rival city successfully. Remaining troops brought back scouting report. Scouted successfully.
Resource | Amount |
---|---|
Food | 50486526846 |
Lumber | 48704926525 |
Stone | 191734578069 |
Iron | 36904935464 |
Gold | 486032127904 |
City Survey | |
---|---|
Population | 126550 |
Loyalty | 100 |
Construction | Level |
---|---|
Cottage | 10,10,10,10,10,10,10,10,10,10,10,10,10,10,10,10,10,10,10,10,10,10,10 |
Barracks | 10 |
Ironmine | 10,10,10,10,10,10,10,10,10,10,10,10,10,10,10,10,10,10,10,10,10,10,10,10,10,10,10,10,10,10,10,10,10,10,10,10,10,10,10,10 |
Inn | 3 |
Marketplace | 10 |
Relief Station | 10 |
Academy | 10 |
Feasting Hall | 10 |
Embassy | 10 |
Rally Spot | 10 |
Beacon Tower | 10 |
Town Hall | 10 |
Walls | 10 |
Fortification | Amount |
---|---|
Defensive Treb... | 11000 |
Troops | Amount |
---|---|
Worker | 100150 |
Warrior | 100650 |
Scout | 500000 |
Pikeman | 100000 |
Swordsman | 100000 |
Archer | 1000000 |
Transporter | 1572681 |
Cavalry | 800527 |
Cataphract | 800000 |
Ballista | 4000000 |
Battering Ram | 11000000 |
Catapult | 4000000 |
Technology | Level |
---|---|
Agriculture | 10 |
Lumbering | 10 |
Masonry | 10 |
Mining | 10 |
Metal Casting | 10 |
Informatics | 10 |
Military Science | 10 |
Military Tradition | 10 |
Iron Working | 10 |
Logisitcs | 10 |
Compass | 10 |
Horseback Riding | 10 |
Archery | 10 |
Stockpile | 7 |
Construction | 10 |
Medicine | 10 |
Machinery | 10 |
Engineering | 10 |
Privateering | 10 |
You can get more detailed intelligence by upgrading the Informatics