Subject | Date | From | To |
---|---|---|---|
Battle Report | 20160122 | Zeus | BlckSabath |
Attacking troops have arrived at the destination
Offenders Defeated
(Our Side) Zeus
(Our Side) Zeus

xXLTRXx
Level 660
Level 660
Troops | Amount | Casualty | Survive |
---|---|---|---|
Worker | 1000 | 1000 | 0 |
Warrior | 1000 | 1000 | 0 |
Scout | 1000 | 1000 | 0 |
Pikeman | 1000 | 1000 | 0 |
Swordsman | 1000 | 1000 | 0 |
Archer | 1000 | 1000 | 0 |
Cavalry | 1000 | 1000 | 0 |
Cataphract | 1000 | 1000 | 0 |
Ballista | 100000 | 100000 | 0 |
Battering Ram | 1000 | 1000 | 0 |
Catapult | 1400000 | 1400000 | 0 |
Defenders Victorious
(Enemy's Side) BlckSabath
(Enemy's Side) BlckSabath

TREBBA
Level 876
Level 876
Troops | Amount | Casualty | Survive |
---|---|---|---|
Worker | 50312 | 0 | 50312 |
Warrior | 50312 | 0 | 50312 |
Scout | 5287048 | 5287048 | 0 |
Pikeman | 50312 | 0 | 50312 |
Swordsman | 50312 | 0 | 50312 |
Archer | 2637560 | 2637560 | 0 |
Transporter | 357300 | 0 | 357300 |
Cavalry | 87281 | 87281 | 0 |
Cataphract | 100482 | 53256 | 47226 |
Ballista | 438110 | 438110 | 0 |
Battering Ram | 2720989 | 0 | 2720989 |
Catapult | 501564 | 501564 | 0 |
Fight lasted 7 round(s), Defenders won.
Wounded Proportion: 80%
Honor: -36884432
Experience Gained by Hero: 141101116