Subject | Date | From | To |
---|---|---|---|
Battle Report | 20120727 | JaysonMann | KINGMITCH |
Attacking troops have arrived at the destination
Offenders Defeated
(Our Side) JaysonMann
(Our Side) JaysonMann

Avenged
Level 604
Level 604
Troops | Amount | Casualty | Survive |
---|---|---|---|
Worker | 500 | 500 | 0 |
Warrior | 500 | 500 | 0 |
Scout | 500 | 500 | 0 |
Pikeman | 500 | 500 | 0 |
Swordsman | 500 | 500 | 0 |
Archer | 500 | 500 | 0 |
Cavalry | 500 | 500 | 0 |
Cataphract | 500 | 500 | 0 |
Ballista | 55000 | 55000 | 0 |
Battering Ram | 500 | 500 | 0 |
Catapult | 40000 | 40000 | 0 |
Defenders Victorious
(Enemy's Side) KINGMITCH
(Enemy's Side) KINGMITCH

theking
Level 1387
Level 1387
Troops | Amount | Casualty | Survive |
---|---|---|---|
Defensive T... | 5036 | 4818 | 218 |
Scout | 31875000 | 0 | 31875000 |
Archer | 8072270 | 809724 | 7262546 |
Transporter | 5087051 | 0 | 5087051 |
Ballista | 1102437 | 0 | 1102437 |
Battering Ram | 225435 | 0 | 225435 |
Catapult | 1250569 | 0 | 1250569 |
Fight lasted 10 round(s), Defenders won.
Wounded Proportion: 65%
Honor: -1379953
Experience Gained by Hero: 5865531